
Property Attributes
- MLS#G5070600
- TypeSingle Family
- CountyHILLSBOROUGH
- CityWIMAUMA
- AreaWimauma
- NeighborhoodSouthshore Bay
- Zip33598
- StyleTraditional
- Year Built2021
- Taxes$ 8901
- Price$ 507,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3362
- Lot Size5,663 SqFt
Data Source:
Stellar MLS
Property Description
DON'T WAIT!! NEAR NEW CONDITION LOTS OF UPGRADES, MOVE-IN-READY HOME Located in the NEWLY ESTABLISHED, highly sought-after LAGOON community of Southshore Bay. Nestled in a picturesque setting, this property is highlighted by its unique 5-ACRE CRYSTAL BLUE LAGOON, providing a paradise of recreational activities such as kayaking, paddle boarding, a floating obstacle course, and entertainment options for the whole family. This spacious, TURNKEY residence boasts four bedrooms and three full baths, with the convenience of one bedroom and a full bath located on the main floor. Step inside to discover an inviting open-concept layout adorned with MODERN UPGRADES, including SMART HOME technology controlling lights, accent lights, garage door, and front entrance. Throughout the first floor, you'll find large ceramic tiles, providing both elegance and durability. Central heating and cooling ensure year-round comfort, while the second-floor laundry room with sink hook-up adds practicality to your daily routines. The heart of this home is the well-appointed kitchen featuring granite countertops, a sizable island with a sink, tile backsplash, wood cabinets, a generous walk-in pantry, a convenient walkthrough dry bar, and additional storage cabinets. Top-of-the-line stainless steel appliances from Whirlpool and Samsung elevate the cooking experience. The kitchen seamlessly flows into the great room, dining area, and a covered "screened-in" lanai, creating the perfect setup for indoor-outdoor living. Immerse yourself in the cozy ambiance of the great room, adorned with a beautiful stone accent wall and a built-in electric fireplace with a TV nook, adding both warmth and entertainment options. Moving to the second floor, the master bedroom awaits, complete with a sizable SITTING ROOM and a large walk-in closet that conveniently opens to the laundry room. The master bathroom impresses with tile flooring, an oversized walk-in shower with exquisite tile trim, a separate garden tub, and textured walls, creating a spa-like retreat. Additionally, the second floor boasts a spacious bonus room (Loft) with a closet, two more well-appointed bedrooms, a bathroom with double vanity sinks, a linen closet, and a storage closet, catering to your family's needs. For added peace of mind, this home comes equipped with CUSTOM STORM SHUTTERS, providing protection during inclement weather. Don't miss the opportunity to embrace Florida living at its finest in this exceptional home. Act now and make it yours to enjoy the perfect combination of style, functionality, and outdoor recreation!
Elementary School |
---|
Reddick Elementary School |
Price History | |
---|---|
6/30/2023 | Listed $525,000 |
7/13/2023 | 2% - $515,000 |
8/3/2023 | 1% - $514,998 |
9/10/2023 | 2% - $504,999 |
General Features
Appliances | Convection Oven, Cooktop, Dishwasher, Electric Water Heater, Microwave |
---|---|
Architectural Style | Traditional |
Assoc Fee Paid Per | Quarterly |
Association Amenities | Gated |
Association Fee Includes | Cable TV, Community Pool, Internet, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | WIMAUMA |
Community Features | Community Mailbox, Deed Restrictions, Gated Community - Guard, Gated Community - No Guard, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 137 |
Directions | From US-301, head east on Sun City Center Blvd/SR-674. Community entrance will be on your right. From I-75, take exit for College Ave/Sun City Center Blvd and head east. Cross US-301 to community entra |
Elementary School | Reddick Elementary School |
Exterior Features | Hurricane Shutters, Irrigation System, Sidewalk |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA | 225 |
Heating | Central, Electric, Heat Pump |
Interior Features | Ceiling Fans(s), Dry Bar, Eating Space In Kitchen, L Dining, Master Bedroom Upstairs, Open Floorplan, Solid Surface Counters, Tray Ceiling(s) |
Lease Considered Y/N | Yes |
Levels | Two |
Lot Size Square Feet | 5992 |
MLS Area | 33598 - Wimauma |
New Construction | No |
Patio/Porch Features | Covered, Front Porch, Patio, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | DON'T WAIT!! NEAR NEW CONDITION LOTS OF UPGRADES, MOVE-IN-READY HOME Located in the NEWLY ESTABLISHED, highly sought-after LAGOON community of Southshore Bay. Nestled in a picturesque setting, this prop |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | OVAL RUM |
Subdivision Name | SOUTHSHORE BAY |
Tax Annual Amount | 8901.36 |
Tax Lot | 000040 |
Tax Year | 2022 |
TaxOtherAnnualAssessmentAmount | 2128 |
Utilities | BB/HS Internet Available, Cable Connected, Electricity Connected, Public, Street Lights, Underground Utilities, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/G5070600 |
Waterfront Y/N | No |
Year Built | 2021 |
Zoning | PD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Electric, Family Room |
Fireplace Y/N | Yes |
Flooring | Carpet, Ceramic Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Estimated |
Street Suffix | DRIVE |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Building Area Total | 4108 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Features | Sidewalk |
Lot Size Acres | 0.13 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Paved, Asphalt |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool