
Property Attributes
- MLS#T3438408
- TypeSingle Family
- CountyHILLSBOROUGH
- CityWIMAUMA
- AreaWimauma
- NeighborhoodValencia Del Sol
- Zip33598
- StyleContemporary
- Year Built2023
- Taxes$ 1260
- Price$ 520,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2101
- Lot Size5,227 SqFt
Data Source:
Stellar MLS
Property Description
Your Florida home awaits! Amazing opportunity! BRAND NEW Home for YOU! Be the first to live in this stunning home in DEL SOL! Come see why everyone is moving to this luxury 55+ community. Great layout with three bedrooms, 2 baths, ALL tile floors, upgraded kitchen and bright and open living areas. Conservation LOT with lovely waterview - Enjoy this outdoor space with an extended screened lanai and a pavered patio. You will feel the openness when you walk in. Bright and Open Great Room with a slider leading to the lanai offers lots of natural light. The Chef of the house will love the upgraded Kitchen with gas stove, two toned cabinet colors, lots of storage space, stainless steel appliances, walk-in pantry, space for bar stool seating and a sunny dinning nook overlooking the water view in the back. Three way split in with the bedrooms makes for easy living. Bedroom 3 has double doors and could be a great spot for your home office. Spacious Master Suite with large bedroom, two closets, two sinks, plenty of counter space to get ready in the mornings and a nice shower. All of this in the popular Valencia De Sol community. Gated and premier 55+ living. State of the art amenities and events to keep your calendar full! Dazzling 25,000 square foot Clubhouse with a resort-style pool, on-site café with indoor and outdoor seating, grand social hall, variety of racquet sports courts, dog park and more, Valencia del Sol has it all. There’s no better place to live the ultimate 55+ Florida lifestyle. Location is between Tampa and Sarasota for you to enjoy the perks of both cities and events. Plus the famous sunny beaches of Florida. Come see this house today and be the FIRST to make it a home!
Price History | |
---|---|
4/7/2023 | Listed $550,000 |
6/8/2023 | 2% - $540,000 |
7/12/2023 | 4% - $520,000 |
General Features
Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
---|---|
Architectural Style | Contemporary |
Assoc Fee Paid Per | Quarterly |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | WIMAUMA |
Community Features | Buyer Approval Required, Clubhouse, Deed Restrictions, Fitness, Gated Community, Golf Carts OK, Pool, Sidewalk, Tennis Courts, Wheelchair Access |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 207 |
Directions | From Sun City Center Blvd and US 301, Head North on US-301, Turn right onto 19th Ave, Turn left onto Valencia Del Sol St, Turn left onto Sevilla Shores Dr, house on the left |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA | 1347 |
Heating | Central, Electric |
Interior Features | Eating Space In Kitchen, Master Bedroom Main Floor, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Tray Ceiling(s), Walk-In Closet(s) |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 5559 |
MLS Area | 33598 - Wimauma |
New Construction | Yes |
Patio/Porch Features | Enclosed, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property Condition | Completed |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Your Florida home awaits! Amazing opportunity! BRAND NEW Home for YOU! Be the first to live in this stunning home in DEL SOL! Come see why everyone is moving to this luxury 55+ community. Great lay |
Roof | Tile |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | SEVILLA SHORES |
Subdivision Name | VALENCIA DEL SOL |
Tax Annual Amount | 1260.36 |
Tax Lot | 309 |
Tax Year | 2022 |
Utilities | Electricity Connected, Public |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3438408 |
Waterfront Y/N | No |
Year Built | 2023 |
Zoning | PD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Ceramic Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | Inside, Laundry Room |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2934 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Dimensions | 123x45 |
Lot Features | Conservation Area, In County |
Lot Size Acres | 0.12 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool