
Property Attributes
- MLS#T3467937
- TypeSingle Family
- CountyHILLSBOROUGH
- CityLITHIA
- AreaLithia
- NeighborhoodFishhawk Ranch
- Zip33547
- StyleSingle Family Residence
- Year Built2002
- Taxes$ 3682
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1365
- Lot Size7,841 SqFt
Data Source:
Stellar MLS
Property Description
Welcome to your dream home nestled in the heart of Fishhawk! This wonderful residence boasts 3 bedrooms and 2 bathrooms spread across 1,365 square feet of comfortable living space. Its prime location on a serene cul-de-sac ensures tranquility and privacy, while the generously sized lot offers ample outdoor space for relaxation and recreation. Step inside to discover the allure of new paint that brightens every corner, complementing the elegant tile floors that flow through the common areas, creating an atmosphere of modern luxury. The open floor plan seamlessly connects the living, dining, and kitchen areas, providing an inviting space for both family time and entertaining. The stainless-steel appliances in the kitchen not only enhance the aesthetic but also reflect a commitment to quality. The residence's proximity to top-tier schools adds to its appeal, making it an ideal haven for families. With its charming curb appeal, contemporary amenities, newer ac and water heater, and the promise of a peaceful lifestyle, this Fishhawk gem is ready to welcome you home. Don't miss out on this incredible opportunity – call us today to schedule your viewing and secure your slice of paradise!
Elementary School | Middle School | High School |
---|---|---|
Fishhawk Creek-HB Elementary School | Randall-HB Middle School | Newsome-HB High School |
Price History | |
---|---|
8/29/2023 | Listed $350,000 |
11/2/2023 | 3% - $340,000 |
General Features
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range Hood |
---|---|
Assoc Fee Paid Per | Annually |
Association Amenities | Clubhouse, Fitness Center, Park, Playground, Tennis Court(s), Trail(s) |
Association Fee Includes | Community Pool, Maintenance Grounds, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | LITHIA |
Community Features | Clubhouse, Fishing, Fitness, Irrigation-Reclaimed Water, Park, Playground, Restaurant, Sidewalk |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 71 |
Directions | take Boyette Rd and Continue straight onto Fishhawk Blvd, Turn right onto Lithia Pinecrest Rd, Turn right onto Falconridge Rd, Turn left onto Kitecrest Dr, Turn right onto Kiteridge Dr. and your Destinat |
Elementary School | Fishhawk Creek-HB |
Exterior Features | Irrigation System, Lighting, Sidewalk, Sliding Doors, Sprinkler Metered |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Water Conservation | Irrigation-Reclaimed Water |
HOA | 66 |
Heating | Central, Electric |
High School | Newsome-HB |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Living Room/Dining Room Combo, Master Bedroom Main Floor, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Wa |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 7706 |
MLS Area | 33547 - Lithia |
Middle/Junior High School | Randall-HB |
New Construction | No |
Patio/Porch Features | Rear Porch, Screened |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | Welcome to your dream home nestled in the heart of Fishhawk! This wonderful residence boasts 3 bedrooms and 2 bathrooms spread across 1, 365 square feet of comfortable living space. Its prime location |
Roof | Shingle |
Security Features | Fire Alarm, Security System, Smoke Detector(s) |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | KITERIDGE |
Subdivision Name | FISHHAWK RANCH |
Tax Annual Amount | 3682.55 |
Tax Lot | 64 |
Tax Year | 2023 |
TaxOtherAnnualAssessmentAmount | 1008 |
Utilities | BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Sprinkler Meter, Sprinkler Recycled, Street Lights, Underground Utili |
View | Trees/Woods |
Virtual Tour | my.matterport.com/show/?m=1SKPbJzVZTp&mls=1 |
Waterfront Y/N | No |
Year Built | 2002 |
Zoning | PD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Carpet, Tile |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Blinds |
Exterior Features
Building Area Total | 1859 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Dimensions | 57.94x133 |
Lot Features | Irregular Lot, Level, Oversized Lot, Sidewalk |
Lot Size Acres | 0.18 |
Lot Size Units | Square Feet |
Open Parking Y/N | Yes |
Parking Features | Driveway, Garage Door Opener |
Road Surface Type | Paved |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool